Refine your search
Add to shortlist button.
Walking Event, from 19 Apr 2018, free entry
DYCMEMBER, WTY MEMBER
Details
Come and join us every Thursday for a low level health walk along the Bridlington mile marker routes. Aimed at an introductory level for those wanting to do some low level activity, meet some friends and get a bit fitter.
When - Weekly health walk every Thursday 10 till 11am
Venue - East Riding Leisure Bridlington, Promenade, Bridlington YO15 2QQ
Meeting Point - Café within East Riding Leisure Bridlington
For more information on the two Bridlington Mile Marker routes please download the attached leaflet
Event details
Dates | Times |
---|---|
Thu 26 Apr 2018 | 10:00 to 11:00 |
Thu 3 May 2018 | 10:00 to 11:00 |
Thu 10 May 2018 | 10:00 to 11:00 |
Thu 17 May 2018 | 10:00 to 11:00 |
Thu 24 May 2018 | 10:00 to 11:00 |
Thu 31 May 2018 | 10:00 to 11:00 |
Thu 7 Jun 2018 | 10:00 to 11:00 |
Thu 14 Jun 2018 | 10:00 to 11:00 |
Thu 21 Jun 2018 | 10:00 to 11:00 |
Thu 28 Jun 2018 | 10:00 to 11:00 |
Thu 5 Jul 2018 | 10:00 to 11:00 |
Thu 12 Jul 2018 | 10:00 to 11:00 |
Thu 19 Jul 2018 | 10:00 to 11:00 |
Thu 26 Jul 2018 | 10:00 to 11:00 |
Thu 2 Aug 2018 | 10:00 to 11:00 |
Thu 9 Aug 2018 | 10:00 to 11:00 |
Thu 16 Aug 2018 | 10:00 to 11:00 |
Thu 23 Aug 2018 | 10:00 to 11:00 |
Thu 30 Aug 2018 | 10:00 to 11:00 |
Thu 6 Sep 2018 | 10:00 to 11:00 |
Thu 13 Sep 2018 | 10:00 to 11:00 |
Thu 20 Sep 2018 | 10:00 to 11:00 |
Thu 27 Sep 2018 | 10:00 to 11:00 |
Thu 4 Oct 2018 | 10:00 to 11:00 |
Thu 11 Oct 2018 | 10:00 to 11:00 |
Thu 18 Oct 2018 | 10:00 to 11:00 |
Thu 25 Oct 2018 | 10:00 to 11:00 |
Thu 1 Nov 2018 | 10:00 to 11:00 |
Thu 8 Nov 2018 | 10:00 to 11:00 |
Thu 15 Nov 2018 | 10:00 to 11:00 |
Thu 22 Nov 2018 | 10:00 to 11:00 |
Thu 29 Nov 2018 | 10:00 to 11:00 |
Thu 6 Dec 2018 | 10:00 to 11:00 |
Thu 13 Dec 2018 | 10:00 to 11:00 |
Thu 20 Dec 2018 | 10:00 to 11:00 |
Prices
Free entry
Also at this Venue
Also see
- Active Coast
Events at this Venue
date | event |
---|---|
Thu 26 Apr | Mile Marker Walks |
Thu 3 May | Mile Marker Walks |
Thu 10 May | Mile Marker Walks |
Thu 17 May | Mile Marker Walks |
Thu 24 May | Mile Marker Walks |
Thu 31 May | Mile Marker Walks |
Address
Promenade,
Bridlington,
East Yorkshire,
YO15 2QQ
Location
Directions
Map reference: TA 187669 Lat: 54.08464 Long: -0.18670
Parking: with charge
Facilities
Baby changing facilities
Coach parties accepted
Credit cards accepted (no fee)
Disabled toilets
Facilities for groups
On-site light refreshments
Accepts groups